Afghanistan Provinces, Districts & Villages Data
Use this interactive tool to explore Afghanistan provinces, districts and villages. Select a province and instantly see clean statistics, graphs and structured data you can use in reports, dashboards and development projects.
All data is based on open-source Afghanistan Provinces, Districts and Villages Data. This page is optimized for fast loading, SEO and mobile users in Afghanistan.

Province Map
Badakhshan
Capital: Fayzabad
Population: 1,054,087
Area: 44,836 km²
Pashto: بدخشان
Languages: Dari, Pashto, Wakhi
Time zone: UTC+4:30
Climate: Cold, mountainous with long winters and short summers.
Total Provinces
34
Across Afghanistan dataset
Districts in Province
24
Badakhshan
Villages in Province
1,620
Based on available dataset
Province Population
1,054,087
Approximate population
Villages per District in Badakhshan
Each bar shows how many villages are recorded in the dataset for that district.
Province overview (relative scale)
Compare total population, total area and average villages per district using a simple bar chart.
Districts & Administrative Data
Search inside this province and quickly copy clean numbers for your reports.
| District | Pashto | Population | Villages |
|---|---|---|---|
| Arghanj Khwa | ارغنج خواه | 18,201 | 8 |
| Argo | ارګو | 88,616 | 145 |
| Baharak | بهارک | 32,551 | 51 |
| Darayim | درایم | 69,618 | 101 |
| Fayzabad | فیض آباد | 77,154 | 175 |
| Ishkashim | اشکاشم | 15,677 | 43 |
| Jurm | جرم | 42,671 | 75 |
| Khash | خش | 43,046 | 21 |
| Khwahan | خواهان | 18,734 | 46 |
| Kishim | کیشم | 91,407 | 100 |
| Kohistan | کوہستان | 18,733 | 13 |
| Kuf Ab | کف آب | 25,243 | 18 |
| Keran wa Menjan | کران و منجان | 10,761 | 42 |
| Maimay | میمای | 29,893 | 25 |
| Nusay | نسی | 26,173 | 16 |
| Raghistan | راغستان | 44,773 | 25 |
| Shahri Buzurg | شهری بزرگ | 59,123 | 74 |
| Sheghnan | شغنان | 31,487 | 28 |
| Shekay | شکی | 29,760 | 38 |
| Shuhada | شهادہ | 39,061 | 62 |
| Tagab | تگاب | 31,753 | 23 |
| Tishkan | تیشکان | 33,746 | 57 |
| Wakhan | واخان | 16,873 | 110 |
| Warduj | وردوج | 24,712 | 45 |
| Yaftali Sufla | یفتلی سفلی | 59,654 | 93 |
| Yamgan | یمگان | 29,096 | 39 |
| Yawan | یاوان | 36,669 | 85 |
| Zebak | زیباک | 8,902 | 62 |
This tool is made for Afghan students, researchers, NGOs and developers who need structured Afghanistan provinces, districts and villages data for maps, dashboards and reports. You can copy any of these numbers directly into Excel, Power BI, or your own apps.